For UK enquiries please visit polymax.co.uk or contact us on 01420 474123 | Email sales@polymax.co.uk
+44 (0) 1420 474123
£ GBP
£ British Pound Sterling (GBP)
Change currency:
  • € Euro (EUR)
  • Rs Indian Rupee (INR)
  • zł Polish Zloty (PLN)
  • $ US Dollar (USD)

sales@polymax.co.uk
You have no items in your shopping cart.
0
Cart

Standard Torque Values

In the absence of specific torque values, the following chart can be used as a guide to the maximum safe torque for particular size/grade of fastener. There is no torque difference for fine or coarse threads. Torque values are based on dry, clean threads. Reduce value by 10% if threads are oiled before assembly.

Relative Strength Marking 4.6 4.8 8.8 or 9.8 10.9 12.9
Bolt Markings 4.6 4.8 8.8 or 9.8 10.9 12.9
Dia. Wrench Size Max. Torque Max. Torque Max. Torque Max. Torque Max. Torque
lb ft Nm lb ft Nm lb ft Nm lb ft Nm lb ft Nm
M3 5.5mm 0.3 0.5 0.5 0.7 1 1.3 1.5 2 1.5 2
M4 7mm 0.8 1.1 1 1.5 2 3 3 4.5 4 5
M5 8mm 1.5 2.5 2 3 4.5 6 6.5 9 7.5 10
M6 10mm 3 4 4 5.5 7.5 10 11 15 13 18
M8 13mm 7 9.5 10 13 18 25 26 35 33 45
M10 16mm 14 19 18 25 37 50 55 75 63 85
M12 18mm 26 35 33 45 63 85 97 130 111 150
M14 21mm 37 50 55 75 103 140 151 205 177 240
M16 24mm 59 80 85 115 159 215 232 315 273 370
M18 27mm 81 110 118 160 225 305 321 435 376 510
M20 30mm 118 160 166 225 321 435 457 620 535 725
M22 33mm 159 215 225 305 435 590 620 840 726 985
M24 36mm 203 275 288 390 553 750 789 1070 926 1255
M27 41mm 295 400 417 565 811 1100 1154 1565 1353 1835
M30 46mm 402 545 568 770 1103 1495 1571 2130 1837 2490
Polymax Standard Size
Cookie Notice.
This websites use cookies. By continuing to browse the site you are agreeing to our use of cookies.