Additional Information
| Colour | Black and White | 
|---|---|
| Material | NR/SBR | 
| Roll Length (m) | 10 | 
| Width (mm) | 1250.00 | 
| Thickness (mm) | 10.00 | 
| Sell by the metre | Yes | 
| Hardness (Shore A) | 70 | 
| Maximum Temperature (°C) | 70.00 | 
| Minimum Temperature (°C) | -10.00 | 
| Density (g/cm³) | 1.22 | 
| Tensile Strength (MPa) | 4.00 | 
| Elongation at break (%) | 250.00 | 
| Abrasion Resistance (mm³) (DIN53516) | 400 | 
                            



