Details
Nitrile (NBR) is the most cost effective and commonly available O-ring material. Ideal for use as seals for pumps, drive belts, and other general engineering applications in the hydraulic and pneumatic industry. NBR is good for applications where the O-ring is exposed to fats, greases and animal or vegetable oils.
Sizes Include:
| Quantity | ID (mm) | CS (mm) | 
|---|---|---|
| 18 | 3 | 2 | 
| 18 | 4 | 2 | 
| 18 | 5 | 2 | 
| 18 | 6 | 2 | 
| 17 | 7 | 2 | 
| 17 | 8 | 2 | 
| 17 | 10 | 2 | 
| 14 | 10 | 2.5 | 
| 14 | 11 | 2.5 | 
| 14 | 12 | 2.5 | 
| 14 | 14 | 2.5 | 
| 14 | 16 | 2.5 | 
| 14 | 17 | 2.5 | 
| 14 | 19 | 2.5 | 
| 12 | 19 | 3 | 
| 12 | 33 | 3 | 
| 12 | 20 | 3 | 
| 12 | 35 | 3 | 
| 12 | 22 | 3 | 
| 12 | 36 | 3 | 
| 12 | 24 | 3 | 
| 12 | 38 | 3 | 
| 12 | 25 | 3 | 
| 12 | 27 | 3 | 
| 12 | 28 | 3 | 
| 12 | 30 | 3 | 
| 12 | 32 | 3 | 
| 9 | 38 | 4 | 
| 9 | 42 | 4 | 
| 9 | 45 | 4 | 
Additional Information
| Colour | Black | 
|---|---|
| Material | Nitrile (NBR) | 
| Cross Section Type | Circular | 
| O-ring type | Metric | 
| Hardness (Shore A) | 70 | 
| Maximum Temperature (°C) | 120.00 | 
| Minimum Temperature (°C) | -30.00 | 
 
                            