For UK enquiries please visit polymax.co.uk or contact us on 01420 474123 | Email sales@polymax.co.uk
+44 (0) 1420 474123
£ GBP
£ British Pound Sterling (GBP)
Change currency:
  • € Euro (EUR)
  • Rs Indian Rupee (INR)
  • zł Polish Zloty (PLN)
  • $ US Dollar (USD)

sales@polymax.co.uk
You have no items in your shopping cart.
0
Cart

O-Ring Tolerance Guide

Polymax o rings are manufactured according to ISO-3601-1 tolerance as listed in the table below. All sizes in millimetres.

For o-rings with internal diameters between 54 and 600 visit O-Ring Tolerances 54.84 ID to 600 ID

Cross Section
D2(mm)
Tolerances
D2 0.80 On Request
0.80 < D2 2.25 ±0.08
2.25 < D2 3.15 ±0.09
3.15 < D2 4.50 ±0.10
4.50 < D2 6.30 ±0.13
6.30 < D2 8.40 ±0.15
8.40 < D2 10.00 ±0.21
10.00 < D2 12.00 ±0.25
D2 12.00 On Request
O-Ring Diagram
Inside Diameter
D1(mm)
Tolerances
D1 1.71 ±0.12
1.71<D1 2.93 ±0.13
2.93<D1 4.17 ±0.14
4.17<D1 5.44 ±0.15
5.44<D1 6.72 ±0.16
6.72<D1 8.01 ±0.17
8.01<D1 9.31 ±0.18
9.31<D1 10.62 ±0.19
10.62<D1 11.94 ±0.20
11.94<D1 13.27 ±0.21
13.27<D1 14.61 ±0.22
14.61<D1 15.95 ±0.23
15.95<D1 17.29 ±0.24
17.29<D1 18.64 ±0.25
18.64<D1 20.00 ±0.26
20.00<D1 21.36 ±0.27
21.36<D1 22.73 ±0.28
22.73<D1 24.10 ±0.29
24.10<D1 25.47 ±0.30
25.47<D1 26.85 ±0.31
26.85<D1 28.23 ±0.32


Inside Diameter
D1(mm)
Tolerances
28.23<D1 29.61 ±0.33
29.61<D1 31.00 ±0.34
31.00<D1 32.39 ±0.35
32.39<D1 33.78 ±0.36
33.78<D1 35.18 ±0.37
35.18<D1 36.58 ±0.38
36.58<D1 37.98 ±0.39
37.38<D1 39.38 ±0.40
39.38<D1 40.79 ±0.41
40.79<D1 42.20 ±0.42
42.20<D1 43.61 ±0.43
43.61<D1 45.02 ±0.44
45.02<D1 46.44 ±0.45
46.44<D1 47.86 ±0.46
47.86<D1 49.28 ±0.47
49.28<D1 50.70 ±0.48
50.70<D1 52.12 ±0.49
52.12<D1 53.55 ±0.50
53.55<D1 54.98 ±0.51
54.98<D1 56.41 ±0.52
56.41<D1 57.84 ±0.53
Cookie Notice.
This websites use cookies. By continuing to browse the site you are agreeing to our use of cookies.