Polymax Ltd
Call: 01420 474123
Fax: 01420 487816
Email: sales@polymax.co.uk
Catalog Products
Trolly - VIEW BASKET - CHECKOUT
 

Viton® / FPM Rubber Cords

Viton® / FPM Rubber Cords

Polymax Viton® rubber cord belongs to fluoroelastomer category of elastomers. This rubber cord offers excellent resistance to a wide variety of corrosive fluids at elevated temperature without major degradation.

Polymax Viton® rubber cords have excellent resistance to ozone, oxygen, have good mechanical properties and low compression set. Polymax Viton® rubber cord is not suitable for contact with molecular weights ketones and estens (e.g methyl ethyl ketone). Due to its specialist properties Viton® is much more expensive as compared to other elastomers

The terms FPM, FKM and Viton® very often cause confusion and lead to incorrect interpretations. All of these designations actually stand for one single base material:fluoro rubber.

 
TECHNICAL PROPERTIES (QUICK VIEW): Drop Down

Unsure of what material to choose?:
Chemical Compatiblity Guide
Article No.DiameterToleranceNumber of MetersMeter(s)Add To Cart +VAT
      1-9     10-24    25-99   100+  
20051971.0 mm ±0.20   £5.50   £3.72   £3.22   £2.72 (In Stock)
20051001.78 mm ±0.20   £4.00   £2.20   £1.55   £1.26 (In Stock)
20051012.0 mm ±0.20   £4.00   £2.20   £1.55   £1.26 (In Stock)
20051022.4 mm ±0.20   £4.25   £2.30   £1.66   £1.32
(In Stock)
20051032.5 mm ±0.20   £4.25   £2.30   £1.66   £1.32
(In Stock)
20051042.62 mm ±0.25   £4.25   £2.30   £1.66   £1.32 (In Stock)
20051053.0 mm ±0.25   £6.00   £3.70   £2.75   £2.21 (In Stock)
20051063.53 mm ±0.25   £7.00   £3.90   £2.95   £2.40 (In Stock)
20051074.0 mm ±0.25   £8.00   £4.80   £3.60   £2.90 (In Stock)
20051084.5 mm ±0.35   £8.50   £4.75   £3.54   £2.95 (In Stock)
20051095.0 mm ±0.35   £9.50   £5.42   £4.02   £3.35 (In Stock)
20051995.33 mm ±0.35   £9.50   £5.95   £4.02   £3.35 (In Stock)
20051105.7 mm ±0.35   £11.00   £6.11   £4.02   £3.55 (In Stock)
20051116 mm ±0.35   £11.50   £6.45   £4.22   £3.85 (In Stock)
20051126.35 mm ±0.40   £12.00   £6.67   £4.39   £4.22 (In Stock)
20051136.5 mm ±0.40   £13.00   £7.22   £4.75   £4.54 (In Stock)
20051147.0 mm ±0.40   £15.00   £8.33   £5.97   £5.48 (In Stock)
20051158.0 mm ±0.40   £21.00   £11.72   £8.68   £6.95 (In Stock)
20051169.0 mm ±0.40   £26.00   £14.32   £11.00   £8.49 (In Stock)
20051179.5 mm ±0.40   £26.00   £14.32   £11.00   £8.49 (In Stock)
200511810.0 mm ±0.40   £26.50   £14.80   £10.95   £8.76 (In Stock)
200511911.0 mm ±0.50   £37.00   £20.56   £13.52   £9.89 (In Stock)
200512012.0 mm ±0.50   £39.00   £22.66   £15.81   £12.05 (In Stock)
200512214.0 mm ±0.50   £45.00   £25.30   £18.75   £15.00
(In Stock)
*Viton® and Kalrez® are registered trademarks of DuPont Performance Elastomers LLC
 
 

*Dimension can vary they are typical only

Polymax Ltd,  Building 90, SEME, Budds Lane, Bordon, Hampshire GU35 0JE. 
Tel.: 01420 474123.  Fax: 01420 487816. 
Email: sales@polymax.co.uk


*New Saturday Opening Hours*
Opening Hours: Mon-Fri: 8am-6pm Sat: 8.30-5 (By Appointment Only)

Verisign  Verified By Visa  Mastercard Mastercode  Credit Debit Cards accepted
Valid XHTML 1.0 Transitional Valid CSS! Level A conformance icon,  W3C-WAI Web content Accessibility Guidelines 1.0