Polymax Silicone rubber solid sheet is the preferred choice of medical, pharmaceutical and food processing industries or anywhere that requires a ‘clean room’ application.
Silicone will keep constant even at high temperatures, but should not be used with high pressure steam. Silicone has excellent resistance to heat (dry air), at +200°C intermittent and will remain flexible at low temperatures of -70°C and is also resistant to ultra-violet light, Ozone and weathering. Silicone also exhibits low in flammability and low smoke toxicity.
Polymax silicone sheets are available in 1.2 metres width and can be bought as a 10 metre roll or cut to varying lengths of 1 metre. Colours include; translucent (opaque), white, blue, grey, red oxide and black and come in a range of thicknesses between 0.3mm and 12mm and also varying hardness. Please ring an advisor to check if unsure.
|
60 SHORE Translucent |
||||
Article No. |
Thickness (mm) |
Width (m) |
Length (m) |
Colour |
| 1001513 | 0.3 | 1.2 | 10 | Translucent |
| 1001532 | 0.5 | 1.2 | 10 | Translucent |
| 1001550 | 1.0 | 1.2 | 10 | Translucent |
| 1001551 | 1.5 | 1.2 | 10 | Translucent |
| 1001552 | 2.0 | 1.2 | 10 | Translucent |
| 1001553 | 3.0 | 1.2 | 10 | Translucent |
| 1001554 | 4.0 | 1.2 | 10 | Translucent |
| 1001555 | 5.0 | 1.2 | 10 | Translucent |
| 1001556 | 6.0 | 1.2 | 10 | Translucent |
| 1001557 | 8.0 | 1.2 | 10 | Translucent |
| 1001558 | 10.0 | 1.2 | 10 | Translucent |
| 1001559 | 12.0 | 1.2 | 10 | Translucent |
| 60 SHORE White | ||||
Article No. |
Thickness (mm) |
Width (m) |
Length (m) |
Colour |
| 1001248 | 0.5 | 1.2 | 10 | White |
| 1001247 | 0.8 | 1.2 | 10 | White |
| 1001249 | 1.0 | 1.2 | 10 | White |
| 1001250 | 1.5 | 1.2 | 10 | White |
| 1001251 | 2.0 | 1.2 | 10 | White |
| 1001246 | 2.5 | 1.2 | 10 | White |
| 1001252 | 3.0 | 1.2 | 10 | White |
| 1001253 | 4.0 | 1.2 | 10 | White |
| 1001254 | 5.0 | 1.2 | 10 | White |
| 1001255 | 6.0 | 1.2 | 10 | White |
| 1001256 | 8.0 | 1.2 | 10 | White |
| 1001257 | 10.0 | 1.2 | 10 | White |
| 1001512 | 12.0 | 1.2 | 10 | White |
| 60 SHORE Red Oxide | ||||
Article No. |
Thickness (mm) |
Width (m) |
Length (m) |
Colour |
| 1001514 | 0.5 | 1.2 | 10 | Red Oxide |
| 1001515 | 0.6 | 1.2 | 10 | Red Oxide |
| 1001516 | 1.0 | 1.2 | 10 | Red Oxide |
| 1001517 | 1.5 | 1.2 | 10 | Red Oxide |
| 1001518 | 2.0 | 1.2 | 10 | Red Oxide |
| 1001519 | 3.0 | 1.2 | 10 | Red Oxide |
| 1001520 | 4.0 | 1.2 | 10 | Red Oxide |
| 1001521 | 5.0 | 1.2 | 10 | Red Oxide |
| 1001522 | 6.0 | 1.2 | 10 | Red Oxide |
| 1001523 | 8.0 | 1.2 | 10 | Red Oxide |
| 1001524 | 10.0 | 1.2 | 10 | Red Oxide |
| 1001525 | 12.0 | 1.2 | 10 | Red Oxide |
| 60 SHORE Black | ||||
Article No. |
Thickness (mm) |
Width (m) |
Length (m) |
Colour |
| 1001527 | 1.0 | 1.2 | 10 | Black |
| 1001528 | 1.5 | 1.2 | 10 | Black |
| 1001529 | 2.0 | 1.2 | 10 | Black |
| 1001530 | 3.0 | 1.2 | 10 | Black |
| 60 SHORE Grey | ||||
Article No. |
Thickness (mm) |
Width (m) |
Length (m) |
Colour |
| 1001539 | 1.6 | 1.2 | 10 | Grey |
| 1001540 | 3.0 | 1.2 | 10 | Grey |
| 60 SHORE Blue | ||||
Article No. |
Thickness (mm) |
Width (m) |
Length (m) |
Colour |
| 1001531 | 3.0 | 1.2 | 10 | Blue |
| 40 SHORE Translucent | ||||
Article No. |
Thickness (mm) |
Width (m) |
Length (m) |
Colour |
| 1001533 | 1.0 | 1.2 | 10 | Translucent |
| 1001534 | 1.5 | 1.2 | 10 | Translucent |
| 1001535 | 2.0 | 1.2 | 10 | Translucent |
| 1001536 | 3.0 | 1.2 | 10 | Translucent |
Special Sizes: Available on request. Please do not hesitate to call us