Article No. |
To suit plate
|
TRANSLUCENT |
||||
Dimensions
|
||||||
| A | B | C | D | E | ||
| 3018100 | 1mm-1.2mm | 1.2 | 4 | 5 | 3.2 | 1 |
| 3018101 | 1.5mm -1.6mm | 1.6 | 5 | 6 | 3.6 | 1 |
| 3018102 | 2.0mm | 2.1 | 7 | 8 | 4.1 | 1 |
| 3018103 | 2.5mm | 2.6 | 9 | 10 | 4.6 | 1 |
| 3018104 | 3.0mm | 3.1 | 10.75 | 12 | 5.6 | 1.25 |
| 3018105 | 4.0mm | 4.1 | 11.5 | 13 | 7.1 | 1.5 |
| 3018106 | 5.0mm | 5.1 | 12 | 14 | 9.1 | 2 |
| 3018107 | 6.0mm | 6.1 | 13 | 15 | 10.1 | 2 |
Article No. |
To suit plate | BLACK |
||||
| Dimensions |
||||||
| A | B | C | D | E | ||
| 3018110 | 1mm-1.2mm | 1.2 | 4 | 5 | 3.2 | 1 |
| 3018111 | 1.5mm -1.6mm | 1.6 | 5 | 6 | 3.6 | 1 |
| 3018112 | 2.0mm | 2.1 | 7 | 8 | 4.1 | 1 |
| 3018113 | 2.5mm | 2.6 | 9 | 10 | 4.6 | 1 |
| 3018114 | 3.0mm | 3.1 | 10.75 | 12 | 5.6 | 1.25 |
| 3018115 | 4.0mm | 4.1 | 11.5 | 13 | 7.1 | 1.5 |
| 3018116 | 5.0mm | 5.1 | 12 | 14 | 9.1 | 2 |
| 3018117 | 6.0mm | 6.1 | 13 | 15 | 10.1 | 2 |
Special Sizes: Available on request. Please do not hesitate to call us