Developed specially for stable flooring, MaxMat stable mat is non-slip, heavyweight and hardwearing. It reduces 'mucking-out' time, lowers dust levels and improves hygiene in stables as well as giving you a cost-effective solution teamed with superior quality.
Just what the jockey ordered! ...So when the stakes are high, you can bet on MaxMat.
The Right Price... Guaranteed!
When you buy a MaxMat stable mat, you are not only buying superior quality but also the best price.
And to prove to you our price guarantee, if you find a cheaper mat within 7 days of your purchase from us, we will cheerfully refund you the difference.1
![]() |
||||||||
| ITEM CODE | DESCRIPTION | TOP | BOTTOM | TYPE | SIZE | COLOUR | WEIGHT | |
| 1001411 | Interlocking Rubber Stable Mat | Morphic | Broad Grooved | Sheet | 4’ x 6’x 17mm | Black | 44 Kg | |
| Power Mat Ramp Edges | Morphic | Flat | Edge | Various Sizes | Black | |||
| 1001308 | Rubber matting for open areas/ walkway | Holes | Holes with raised knobs | Sheet | 1.5m x 1.0m x 23mm | Black | 17 Kg | |
| MM002 | Rubber Stable Mat Easy Sweep | Morphic | Broad Grooved | Sheet | 4’ x 6’x 17mm | Black | 44 Kg | |
| MM015 | Rubber Stable Mat (Aesthetic Design) | Grid Pattern | Broad Grooved | Sheet | 4’ x 6’x 17mm | Black | 44 Kg | |
| MM003 | Rubber Stable Mat | Morphic | Broad Grooved | Sheet | 4’ x 6’x 12mm | Black | 33 Kg | |
| 1001363 | Economy rubber matting for open areas/ walkways | Holes | Holes with connectable edges | Sheet | 915 mm x 915 mm x 15 mm | Black | 7.5 Kg | |
| MM014 | Rubber Studded stable mat | Small Studs | Broad Grooved | Sheet | 6 ’ x 4’ x 18mm | Black | 44kg | |
| MM018 | Rubber Hi-Grip Studs Mat. |
Compacted Studs |
Broad Grooved | Sheet | 6 ' x 4' x 17mm | Black | 38kg | |
| MM019 | Horse Boxes and Trailers |
Compacted Studs |
Broad Grooved | Sheet | 6 ' x 4' x 12mm | Black | 32kg | |
| MM006 | Ramp Matting | Ridged | Fabric reinforced backing | Roll | Up to 1.5m wide and 6mm thick | Black | |
|
| 1001341 | FINA Rubber matting for sideboards partitions | Fluted | Cloth finish | Sheet | 3 to 10mm thick and up to 4' wide | Black | 30 to 100 kg | |
| 1001480 | Heavy duty rubber matting, Trailer/Walkways | Cobble | Cloth finish | Roll | 5m x 2m x 10mm | Black | 130 Kg | |
| STABLE SIZES | MATS REQUIRED | Installation Guides |
| 9’ x 13’ | 5 mats | |
| 10’ x 8’ | 4 mats | |
| 10’ x 10’ | 5 mats | Installation Guide |
| 10’ x 9’ | 4 mats | |
| 12’ x 8’ | 4 mats | |
| 12’ x 10’ | 5 mats | |
| 12’ x 11’ | 6 mats | |
| 12’ x 12’ | 6 mats | Installation Guide |
| 14’ x 10’ | 7 mats | |
| 14’ x 12’ | 7 mats | Installation Guide |
| 14’ x 14’ | 9 mats | |
| 16’ x 12’ | 8 mats | |
| 17’ x 12’ | 9 mats | |
| 17’ x 13’ | 10 mats |
Conditions apply |
|
| Applicable for retail sales for product code MM002 only: mats purchased by end users in England and Wales only and till stocks last. | |
| Not to be used in conjunction with any other offer. | |
*Dimension can vary they are typical only