Because of its oil and fuel resistant characteristics Polymax PRACTIKA general purpose NBR has found its greatest market where these characteristics are necessary. PRACTIKA has excellent resistance to petroleum based fluids, oils, solvents and greases; but an average resistance to aromatic hydrocarbons.
| Article No. | Thickness (mm) | Breadth
(mm) |
Roll Length (m) |
| 1001176 | 1.0 | 1400 | 20 |
| 1001177 | 1.5 | 1400 | 20 |
| 1001179 | 2.0 | 1400 | 10 |
| 1001178 | 2.5 | 1400 | 10 |
| 1001180 | 3.0 | 1400 | 10 |
| 1001181 | 4.0 | 1400 | 10 |
| 1001182 | 5.0 | 1400 | 10 |
| 1001331 | 6.0 | 1400 | 10 |
| 1001184 | 8.0 | 1400 | 5 |
| 1001185 | 10.0 | 1400 | 5 |
| 1001186 | 12.0 | 1400 | 5 |
| 1001187 | 15.0 | 1400 | 5 |
| 1001183 | 19.0 | 1400 | 5 |
| 1001378 | 25.0 | 1400 | 5 |
| Special Sizes: Sheets can be cut to your size requirements. Self-adhesive backing on one side is also possible.If you need fabric insertions or other special sizes please contact us, we are usually able to help.
|
||
*Dimension can vary they are typical only