Polymax Ltd
Call: 01420 474123
Fax: 01420 487816
Email: sales@polymax.co.uk
Catalog Products
Trolly - VIEW BASKET - CHECKOUT
 

British Standard Size O-rings Seals Viton Rubber BS309-BS395





Viton® O Rings have a low compression set and have high temperature and chemical resistance. More expensive then NBR O Rings . Temperature Range -20ºC to +200ºC (avoid prolonged use at higher extreams)

The terms FPM, FKM and Viton® very often cause confusion and lead to incorrect interpretations. All of these designations actually stand for one single base material:fluoro rubber.

Suitable for:
chlorimated solvents,
synthetic lubricants,
diesel fuel, petroleum oils
and most hydrocarbons

Generally atacked by:
Hydrogen sulphide, furfaral,
formaldehyd methanol
ketone, potassium hydroxide
O-Ring Size Guide
 
Material Specification (Viton) Testing Parameters
Hardness 75° Shore 'A' DIN 53505
Tensile Strength 12.2 N/mm² DIN 53504
Elongation At Break 200% DIN 53504
Low Temperature Brittleness -23°C ASTM D 746
Compression Set 7.3% DIN 53517B
 
O-Ring Silicone Grease To assist o-ring installation also see our Silicone Grease
 
O-Ring Tolerance Guide Imperial Size Guide Chemical Compatiblity Guide

Article No.Size ID x C⁄S (mm)Number of ItemsQuantityAdd To Cart +VAT
  1-50  51-100  101-500  501+ 
BS309V7510.46 x 5.33    £0.22   £0.20   £0.18   £0.16
(In Stock)
BS310V7512.07 x 5.33    £0.23   £0.21   £0.19   £0.17 (In Stock)
BS311V7513.64 x 5.33    £0.24   £0.22   £0.20   £0.18 (In Stock)
BS312V7515.24 x 5.33    £0.26   £0.24   £0.22   £0.20 (In Stock)
BS313V7516.81 x 5.33    £0.26   £0.24   £0.22   £0.20 (In Stock)
BS314V7518.42 x 5.33    £0.28   £0.26   £0.24   £0.22 (In Stock)
BS315V7519.99 x 5.33    £0.30   £0.28   £0.26   £0.24 (In Stock)
BS316V7521.59 x 5.33    £0.32   £0.30   £0.28   £0.26 (In Stock)
BS317V7523.16 x 5.33    £0.34   £0.32   £0.30   £0.28 (In Stock)
BS318V7524.77 x 5.33    £0.36   £0.34   £0.32   £0.30 (In Stock)
BS319V7526.34 x 5.33    £0.38   £0.36   £0.34   £0.32 (In Stock)
BS320V7527.94 x 5.33    £0.40   £0.38   £0.36   £0.34 (In Stock)
BS321V7529.51 x 5.33    £0.42   £0.40   £0.38   £0.36 (In Stock)
BS322V7531.12 x 5.33    £0.44   £0.42   £0.40   £0.38 (In Stock)
BS323V7532.69 x 5.33    £0.46   £0.44   £0.42   £0.40 (In Stock)
BS324V7534.29 x 5.33    £0.50   £0.47   £0.44   £0.41 (In Stock)
BS325V7537.47 x 5.33    £0.52   £0.49   £0.46   £0.43 (In Stock)
BS326V7540.64 x 5.33    £0.54   £0.51   £0.48   £0.45 (In Stock)
BS327V7543.82 x 5.33    £0.58   £0.54   £0.52   £0.50 (In Stock)
BS328V7546.99 x 5.33    £0.62   £0.58   £0.54   £0.51 (In Stock)
BS329V7550.17 x 5.33    £0.66   £0.62   £0.58   £0.55 (In Stock)
BS330V7553.54 x 5.34    £0.68   £0.64   £0.60   £0.57 (In Stock)
BS331V7556.52 x 5.33    £0.72   £0.67   £0.62   £0.58 (In Stock)
BS332V7559.69 x 5.33    £0.76   £0.71   £0.66   £0.62 (In Stock)
BS333V7562.87 x 5.33    £0.80   £0.75   £0.70   £0.66 (In Stock)
BS334V7566.04 x 5.33    £0.82   £0.77   £0.72   £0.67 (In Stock)
BS335V7569.22 x 5.33    £0.88   £0.82   £0.76   £0.70 (In Stock)
BS336V7572.39 x 5.33    £0.94   £0.88   £0.82   £0.73 (In Stock)
BS337V7575.57 x 5.33    £1.00   £0.92   £0.84   £0.76 (In Stock)
BS338V7578.74 x 5.33    £1.02   £0.94   £0.86   £0.78 (In Stock)
BS339V7581.92 x 5.33    £1.04   £0.96   £0.87   £0.79 (In Stock)
BS340V7585.09 x 5.33    £1.12   £1.04   £0.88   £0.80 (In Stock)
BS341V7588.27 x 5.33    £1.14   £1.06   £0.90   £0.82 (In Stock)
BS342V7591.44 x 5.33    £1.20   £1.09   £0.92   £0.84 (In Stock)
BS343V7594.62 x 5.33    £1.22   £1.11   £0.94   £0.86 (In Stock)
BS344V7597.79 x 5.33    £1.30   £1.19   £1.02   £0.93 (In Stock)
BS345V75100.97 x 5.33    £1.34   £1.22   £1.05   £0.96 (In Stock)
BS346V75104.14 x 5.33    £1.36   £1.24   £1.07   £0.98 (In Stock)
BS347V75107.32x 5.33    £1.40   £1.26   £1.08   £1.02 (In Stock)
BS348V75110.49 x 5.33    £1.48   £1.34   £1.16   £1.07 (In Stock)
BS349V75133.67 x 5.33    £1.52   £1.38   £1.20   £1.11 (In Stock)
BS350V75116.84 x 5.33    £1.58   £1.42   £1.24   £1.15 (In Stock)
BS351V75120.02 x 5.33    £1.62   £1.46   £1.28   £1.18 (In Stock)
BS352V75123.19 x 5.33    £1.68   £1.50   £1.30   £1.20 (In Stock)
BS353V75126.37 x 5.33    £1.74   £1.52   £1.30   £1.20 (In Stock)
BS354V75129.54 x 5.33    £1.80   £1.54   £1.32   £1.20 (In Stock)
BS355V75132.72 x 5.33    £1.84   £1.56   £1.32   £1.21 (In Stock)
BS356V75135.89 x 5.33    £1.88   £1.58   £1.33   £1.22 (In Stock)
BS357V75139.07 x 5.33    £1.94   £1.62   £1.34   £1.22 (In Stock)
BS358V75142.24 x 5.33    £2.00   £1.66   £1.37   £1.25 (In Stock)
BS359V75145.42 x 5.33    £2.05   £1.71   £1.40   £1.28 (In Stock)
BS360V75148.59 x 5.33    £2.10   £1.76   £1.44   £1.33 (In Stock)
BS361V75151.77 x 5.33    £2.16   £1.80   £1.50   £1.37 (In Stock)
BS362V75158.12 x 5.33    £2.22   £1.86   £1.56   £1.42 (In Stock)
BS363V75164.47 x 5.33    £2.26   £1.90   £1.60   £1.46 (In Stock)
BS364V75170.82 x 5.33    £2.34   £1.96   £1.66   £1.52 (In Stock)
BS365V75177.17 x 5.33    £2.56   £2.12   £1.72   £1.58 (In Stock)
BS366V75183.52 x 5.33    £2.66   £2.20   £1.78   £1.66 (In Stock)
BS367V75189.87 x 5.33    £2.76   £2.28   £1.88   £1.76 (In Stock)
BS368V75196.22 x 5.33    £2.86   £2.36   £1.96   £1.86 (In Stock)
BS369V75202.57 x 5.33    £2.96   £2.46   £2.06   £1.96 (In Stock)
BS370V75208.92 x 5.33    £3.06   £2.56   £2.12   £2.02 (In Stock)
BS371V75215.27 x 5.33    £3.18   £2.68   £2.22   £2.12 (In Stock)
BS372V75221.62 x 5.33    £3.38   £2.86   £2.36   £2.24 (In Stock)
BS373V75227.97 x 5.33    £3.40   £2.86   £2.36   £2.24 (In Stock)
BS374V75234.32 x 5.33    £3.50   £2.94   £2.44   £2.32 (In Stock)
BS375V75240.67 x 5.33    £3.56   £3.00   £2.50   £2.38 (In Stock)
BS376V75247.02 x 5.33    £3.62   £3.04   £2.54   £2.42 (In Stock)
BS377V75253.37 x 5.33    £4.22   £3.50   £2.70   £2.60 (In Stock)
BS378V75266.07 x 5.33    £4.38   £3.64   £2.82   £2.72 (In Stock)
BS379V75278.77 x 5.33    £4.54   £3.80   £2.98   £2.82 (In Stock)
BS380V75291.47 x 5.33    £4.62   £3.88   £3.06   £2.90 (In Stock)
BS381V75304.17 x 5.33    £4.80   £3.96   £3.20   £3.04 (In Stock)
BS382V75329.57 x 5.33    £5.40   £4.26   £3.50   £3.35 (In Stock)
BS383V75354.97 x 5.33    £6.00   £4.51   £3.76   £3.61 (In Stock)
BS384V75380.37 x 5.33    £6.18   £4.66   £3.80   £3.75 (In Stock)
BS385V75405.26 x 5.33    £6.28   £4.86   £3.96   £3.91 (In Stock)
BS386V75430.66 x 5.33    £6.82   £5.04   £4.14   £4.07 (In Stock)
BS387V75456.06 x 5.33    £7.08   £5.20   £4.28   £4.21 (In Stock)
BS388V75481.41 x 5.33    £7.40   £5.40   £4.43   £4.36 (In Stock)
BS389V75506.81 x 5.33    £8.20   £5.90   £4.86   £4.76 (In Stock)
BS390V75532.21 x 5.33    £8.82   £6.30   £5.18   £5.08 (In Stock)
BS391V75557.61 x 5.33    £10.22   £7.26   £5.88   £5.78 (In Stock)
BS392V75582.68 x 5.33    £11.40   £7.92   £6.48   £6.38 (In Stock)
BS393V75608.08 x 5.33    £13.24   £8.90   £7.38   £7.28 (In Stock)
BS394V75633.48 x 5.33    £14.00   £9.26   £7.88   £7.64 (In Stock)
BS395V75658.88 x 5.33    £14.90   £9.80   £8.28   £8.04 (In Stock)
*Viton® and Kalrez® are registered trademarks of DuPont Performance Elastomers LLC.
 
 
 

*Dimension can vary they are typical only

Polymax Ltd,  Building 90, SEME, Budds Lane, Bordon, Hampshire GU35 0JE. 
Tel.: 01420 474123.  Fax: 01420 487816. 
Email: sales@polymax.co.uk


*New Saturday Opening Hours*
Opening Hours: Mon-Fri: 8am-6pm Sat: 8.30-5 (By Appointment Only)

Verisign  Verified By Visa  Mastercard Mastercode  Credit Debit Cards accepted
Valid XHTML 1.0 Transitional Valid CSS! Level A conformance icon,  W3C-WAI Web content Accessibility Guidelines 1.0