Polymax Ltd
Call: 01420 474123
Fax: 01420 487816
Email: sales@polymax.co.uk
Catalog Products
Trolly - VIEW BASKET - CHECKOUT
 

British Standard Size O-rings Seals Viton Rubber BS201-BS284





Viton® O Rings have a low compression set and have high temperature and chemical resistance. More expensive then NBR O Rings . Temperature Range -20ºC to +200ºC (avoid prolonged use at higher extreams)

The terms FPM, FKM and Viton® very often cause confusion and lead to incorrect interpretations. All of these designations actually stand for one single base material:fluoro rubber.

Suitable for:
chlorimated solvents,
synthetic lubricants,
diesel fuel, petroleum oils
and most hydrocarbons

Generally atacked by:
Hydrogen sulphide, furfaral,
formaldehyd methanol
ketone, potassium hydroxide
O-Ring Size Guide
 
Material Specification (Viton) Testing Parameters
Hardness 75° Shore 'A' DIN 53505
Tensile Strength 12.2 N/mm² DIN 53504
Elongation At Break 200% DIN 53504
Low Temperature Brittleness -23°C ASTM D 746
Compression Set 7.3% DIN 53517B
 
O-Ring Tolerance Guide Imperial Size Guide Chemical Compatiblity Guide
Article No.Size ID x C⁄S (mm)Number of ItemsQuantityAdd To Cart +VAT
  1-50  51-100  101-500  501+ 
BS201V754.34 x 3.53    £0.15   £0.13   £0.11   £0.09
(In Stock)
BS202V755.94 x 3.53    £0.15   £0.13   £0.11   £0.09 (In Stock)
BS203V757.52x 3.53    £0.16   £0.14   £0.12   £0.10 (In Stock)
BS204V759.12 x 3.53    £0.16   £0.14   £0.12   £0.10 (In Stock)
BS205V7510.69 x 3.53    £0.16   £0.14   £0.12   £0.10 (In Stock)
BS206V7512.29 x 3.53    £0.16   £0.14   £0.12   £0.10 (In Stock)
BS207V7513.87 x 3.53    £0.18   £0.16   £0.14   £0.13 (In Stock)
BS208V7515.47 x 3.53    £0.18   £0.16   £0.14   £0.13 (In Stock)
BS209V7517.04 x 3.53    £0.18   £0.16   £0.14   £0.13 (In Stock)
BS210V7518.64 x 3.53    £0.20   £0.18   £0.16   £0.14 (In Stock)
BS211V7520.22 x 3.53    £0.20   £0.18   £0.16   £0.14 (In Stock)
BS212V7521.82 x 3.53    £0.20   £0.18   £0.16   £0.14 (In Stock)
BS213V7523.39 x 3.53    £0.20   £0.18   £0.16   £0.14 (In Stock)
BS214V7524.99 x 3.53    £0.20   £0.18   £0.16   £0.14 (In Stock)
BS215V7526.57 x 3.53    £0.22   £0.20   £0.18   £0.15 (In Stock)
BS216V7528.17 x 3.53    £0.22   £0.20   £0.18   £0.15 (In Stock)
BS217V7529.74 x 3.53    £0.22   £0.20   £0.18   £0.15 (In Stock)
BS218V7531.34 x 3.53    £0.22   £0.20   £0.18   £0.15 (In Stock)
BS219V7532.92 x 3.53    £0.22   £0.20   £0.18   £0.15 (In Stock)
BS220V7534.52 x 3.53    £0.22   £0.20   £0.18   £0.15 (In Stock)
BS221V7536.09 x 3.53    £0.24   £0.22   £0.18   £0.17 (In Stock)
BS222V7537.69 x 3.53    £0.24   £0.22   £0.18   £0.17 (In Stock)
BS223V7540.87 x 3.53    £0.26   £0.24   £0.20   £0.19 (In Stock)
BS224V7544.04 x 3.53    £0.30   £0.26   £0.24   £0.22 (In Stock)
BS225V7547.22 x 3.53    £0.32   £0.28   £0.26   £0.24 (In Stock)
BS226V7550.39 x 3.53    £0.35   £0.31   £0.29   £0.27 (In Stock)
BS227V7553.57 x 3.53    £0.36   £0.32   £0.31   £0.30 (In Stock)
BS228V7556.74 x 3.53    £0.38   £0.34   £0.33   £0.32 (In Stock)
BS229V7559.92 x 3.53    £0.40   £0.36   £0.35   £0.34 (In Stock)
BS230V7563.09 x 3.53    £0.44   £0.40   £0.39   £0.38 (In Stock)
BS231V7566.27 x 3.53    £0.46   £0.42   £0.41   £0.40 (In Stock)
BS232V7569.44 x 3.53    £0.48   £0.44   £0.43   £0.42 (In Stock)
BS233V7572.62 x 3.53    £0.50   £0.46   £0.45   £0.44 (In Stock)
BS234V7575.79 x 3.53    £0.52   £0.48   £0.47   £0.46 (In Stock)
BS235V7578.97 x 3.53    £0.54   £0.52   £0.50   £0.49 (In Stock)
BS236V7582.14 x 3.53    £0.56   £0.52   £0.50   £0.49 (In Stock)
BS237V7585.32 x 3.53    £0.56   £0.52   £0.50   £0.49 (In Stock)
BS238V7588.49 x 3.53    £0.60   £0.56   £0.50   £0.49 (In Stock)
BS239V7591.67 x 3.53    £0.62   £0.60   £0.53   £0.49 (In Stock)
BS240V7594.84x 3.53    £0.66   £0.64   £0.55   £0.51 (In Stock)
BS241V7598.02x 3.53    £0.67   £0.65   £0.55   £0.51 (In Stock)
BS242V75101.19 x 3.53    £0.68   £0.66   £0.56   £0.52 (In Stock)
BS243V75104.37 x 3.53    £0.70   £0.68   £0.56   £0.52 (In Stock)
BS244V75107.54 x 3.53    £0.72   £0.70   £0.57   £0.52 (In Stock)
BS245V75110.72 x 3.53    £0.78   £0.72   £0.64   £0.62 (In Stock)
BS246V75113.89 x 3.53    £0.78   £0.72   £0.64   £0.62 (In Stock)
BS247V75117.07x 3.53    £0.83   £0.79   £0.65   £0.63 (In Stock)
BS248V75120.24 x 3.53    £0.85   £0.81   £0.67   £0.65 (In Stock)
BS249V75123.42 x 3.53    £0.87   £0.83   £0.67   £0.65 (In Stock)
BS250V75126.59 x 3.53    £0.90   £0.86   £0.68   £0.67 (In Stock)
BS251V75129.77 x 3.53    £0.92   £0.88   £0.69   £0.68 (In Stock)
BS252V75132.94 x 3.53    £0.94   £0.90   £0.72   £0.70 (In Stock)
BS253V75136.12 x 3.53    £0.96   £0.92   £0.72   £0.70 (In Stock)
BS254V75139.29 x 3.53    £1.00   £0.96   £0.73   £0.70 (In Stock)
BS255V75142.47 x 3.53    £1.02   £0.98   £0.74   £0.71 (In Stock)
BS256V75145.64 x 3.53    £1.04   £1.00   £0.75   £0.72 (In Stock)
BS257V75148.82 x 3.53    £1.05   £1.01   £0.75   £0.72 (In Stock)
BS258V75151.99 x 3.53    £1.12   £1.08   £0.79   £0.74 (In Stock)
BS259V75158.34 x 3.53    £1.16   £1.12   £0.80   £0.75 (In Stock)
BS260V75164.69 x 3.53    £1.18   £1.14   £0.81   £0.76 (In Stock)
BS261V75171.04 x 3.53    £1.34   £1.30   £0.88   £0.83 (In Stock)
BS262V75177.39 x 3.53    £1.40   £1.36   £0.91   £0.87 (In Stock)
BS263V75183.74 x 3.53    £1.40   £1.36   £0.91   £0.87 (In Stock)
BS264V75190.09 x 3.53    £1.48   £1.44   £0.98   £0.94 (In Stock)
BS265V75196.44 x 3.53    £1.56   £1.54   £1.06   £1.02 (In Stock)
BS266V75202.79 x 3.53    £1.60   £1.55   £1.10   £1.06 (In Stock)
BS267V75209.14 x 3.53    £1.62   £1.57   £1.12   £1.08 (In Stock)
BS268V75215.49 x 3.53    £1.66   £1.62   £1.16   £1.13 (In Stock)
BS269V75221.84 x 3.53    £1.73   £1.69   £1.23   £1.20 (In Stock)
BS270V75228.19 x 3.53    £1.78   £1.73   £1.28   £1.22 (In Stock)
BS271V75234.54 x 3.53    £1.84   £1.79   £1.34   £1.28 (In Stock)
BS272V75240.89 x 3.53    £1.94   £1.89   £1.37   £1.29 (In Stock)
BS273V75247.24 x 3.53    £2.08   £2.00   £1.48   £1.40 (In Stock)
BS274V75253.59 x 3.53    £2.60   £2.50   £1.94   £1.80 (In Stock)
BS275V75266.29 x 3.53    £2.60   £2.50   £1.94   £1.80 (In Stock)
BS276V75278.99 x 3.53    £2.65   £2.55   £1.97   £1.82 (In Stock)
BS277V75291.69 x 3.53    £2.65   £2.55   £1.97   £1.82 (In Stock)
BS278V75304.39 x 3.53    £2.70   £2.55   £1.97   £1.82 (In Stock)
BS279V75329.79 x 3.53    £2.96   £2.82   £2.19   £2.02 (In Stock)
BS280V75355.19 x 3.53    £3.16   £3.04   £2.36   £2.18 (In Stock)
BS281V75380.59 x 3.59    £3.38   £3.24   £2.54   £2.36 (In Stock)
BS282V75405.26 x 3.53    £3.60   £3.46   £2.74   £2.56 (In Stock)
BS283V75430.66 x 3.53    £3.86   £3.70   £2.92   £2.74 (In Stock)
BS284V75456.06 x 3.53    £4.10   £3.85   £3.06   £2.88 (In Stock)
*Viton® and Kalrez® are registered trademarks of DuPont Performance Elastomers LLC.
 
 
 

*Dimension can vary they are typical only

Polymax Ltd,  Building 90, SEME, Budds Lane, Bordon, Hampshire GU35 0JE. 
Tel.: 01420 474123.  Fax: 01420 487816. 
Email: sales@polymax.co.uk


*New Saturday Opening Hours*
Opening Hours: Mon-Fri: 8am-6pm Sat: 8.30-5 (By Appointment Only)

Verisign  Verified By Visa  Mastercard Mastercode  Credit Debit Cards accepted
Valid XHTML 1.0 Transitional Valid CSS! Level A conformance icon,  W3C-WAI Web content Accessibility Guidelines 1.0