
| Suitable for: Many hydrocarbons, fats, oils gasoline, petroleum based hydralic fluid etc Generally atacked by: Ozone, esters, retones, aldehydes, chlorinated and nitro hydrocarbons | ![]() |
| Material Specification (NBR) | Testing Parameters | |
| Hardness | 70° Shore 'A' | DIN 53505 |
| Temperature Range | -30°C to +120°C | Avoid prolonged use at higher temperature |
| Tensile Strength | 15 N/mm² | DIN 53504 |
| Elongation At Break | 340% | DIN 53504 |
| Low Temperature Brittleness | -30°C | ASTM D 1329 |
| Compression Set | 9% | DIN 53517B |
| Article No. | Size ID x C⁄S (mm) | Number of Items | Quantity | Add To Cart +VAT |
| 1-50 51-100 101-300 301-500 501+ |