Call: 01420 474123
Fax: 01420 487816
Email: sales@polymax.co.uk
Catalog Products
Trolly - VIEW BASKET - CHECKOUT
 

O Rings Metric Size 2mm Diameters From Polymax





Nitrile (or NBR) O-Rings are most commonly availible and cost effective. Temperature Range -30°C to +120°C (avoid prolonged use at higher extremes)

Suitable for:
Many hydrocarbons,
fats, oils gasoline,
petroleum based hydralic fluid etc

 
Generally atacked by:
Ozone, esters, retones,
aldehydes, chorimated,
and nito hydrocarbons
O-ring
 
Material Specification (NBR) Testing Parameters
Hardness 70° Shore 'A' DIN 53505
Temperature Range -30°C to +120°C Avoid prolonged use at higher temperature
Tensile Strength 15 N/mm² DIN 53504
Elongation At Break 340% DIN 53504
Low Temperature Brittleness -30°C ASTM D 1329
Compression Set 9% DIN 53517B
O-Ring Tolerance Guide  Chemical Compatiblity Guide
Article No.Size ID x C⁄S (mm)Number of ItemsQuantityAdd To Cart +VAT
1-50  51-100 101-300 301-500  501+
2.5X2N702.5 x 2    £0.30   £0.25   £0.16   £0.08   £0.06 (In Stock)
3X2N703 x 2    £0.30   £0.25   £0.16   £0.08   £0.06 (In Stock)
3.5X2N703.5 x 2    £0.30   £0.25   £0.08   £0.08   £0.06 (In Stock)
4X2N704 x 2    £0.30   £0.25   £0.17   £0.08   £0.06 (In Stock)
4.5X2N704.5 x 2    £0.30   £0.25   £0.16   £0.08   £0.06 (In Stock)
5X2N705 x 2    £0.30   £0.25   £0.16   £0.08   £0.06 (In Stock)
5.5X2N705.5 x 2    £0.30   £0.25   £0.16   £0.08   £0.06 (In Stock)
6X2N706 x 2    £0.30   £0.25   £0.16   £0.08   £0.06 (In Stock)
6.5X2N706.5 x 2    £0.30   £0.25   £0.17   £0.08   £0.06 (In Stock)
7X2N707 x 2    £0.30   £0.25   £0.17   £0.08   £0.06 (In Stock)
7.5X2N707.5 x 2    £0.30   £0.25   £0.17   £0.08   £0.06 (In Stock)
8X2N708 x 2    £0.30   £0.25   £0.17   £0.08   £0.06 (In Stock)
8.5X2N708.5 x 2    £0.30   £0.25   £0.17   £0.08   £0.06 (In Stock)
9X2N709 x 2    £0.30   £0.25   £0.17   £0.08   £0.06 (In Stock)
9.5X2N709.5 x 2    £0.30   £0.25   £0.17   £0.08   £0.06 (In Stock)
10X2N7010 x 2    £0.30   £0.25   £0.17   £0.08   £0.06 (In Stock)
10.5X2N7010.5 x 2    £0.30   £0.25   £0.17   £0.08   £0.07 (In Stock)
11X2N7011 x 2    £0.30   £0.25   £0.17   £0.08   £0.07 (In Stock)
11.5X2N7011.5 x 2    £0.30   £0.25   £0.17   £0.08   £0.07 (In Stock)
12X2N7012 x 2    £0.30   £0.25   £0.17   £0.08   £0.07 (In Stock)
12.5X2N7012.5 x 2    £0.30   £0.25   £0.17   £0.08   £0.07 (In Stock)
13X2N7013 x 2    £0.30   £0.25   £0.17   £0.08   £0.07 (In Stock)
13.5X2N7013.5 x 2    £0.30   £0.25   £0.17   £0.08   £0.07 (In Stock)
14X2N7014 x 2    £0.30   £0.25   £0.17   £0.08   £0.07 (In Stock)
14.5X2N7014.5 x 2    £0.30   £0.25   £0.17   £0.08   £0.07 (In Stock)
15X2N7015 x 2    £0.30   £0.25   £0.17   £0.08   £0.07 (In Stock)
15.5X2N7015.5 x 2    £0.30   £0.25   £0.17   £0.08   £0.07 (In Stock)
16X2N7016 x 2    £0.30   £0.25   £0.17   £0.08   £0.07 (In Stock)
16.5X2N7016.5 x 2    £0.30   £0.25   £0.17   £0.08   £0.07 (In Stock)
17X2N7017 x 2    £0.30   £0.25   £0.17   £0.08   £0.07 (In Stock)
17.5X2N7017.5 x 2    £0.30   £0.25   £0.17   £0.08   £0.07 (In Stock)
18X2N7018 x 2    £0.30   £0.25   £0.17   £0.08   £0.07 (In Stock)
18.5X2N7018.5 x 2    £0.30   £0.25   £0.17   £0.08   £0.07 (In Stock)
19X2N7019 x 2    £0.30   £0.25   £0.17   £0.08   £0.07 (In Stock)
19.5X2N7019.5 x 2    £0.30   £0.25   £0.17   £0.08   £0.07 (In Stock)
20X2N7020 x 2    £0.30   £0.25   £0.17   £0.09   £0.07 (In Stock)
20.5X2N7020.5 x 2    £0.30   £0.25   £0.17   £0.09   £0.07 (In Stock)
21X2N7021 x 2    £0.30   £0.25   £0.17   £0.09   £0.07 (In Stock)
21.5X2N7021.5 x 2    £0.30   £0.25   £0.17   £0.09   £0.07 (In Stock)
22X2N7022 x 2    £0.31   £0.26   £0.17   £0.09   £0.07 (In Stock)
22.5X2N7022.5 x 2    £0.31   £0.26   £0.17   £0.09   £0.07 (In Stock)
23X2N7023 x 2    £0.31   £0.26   £0.17   £0.09   £0.07 (In Stock)
23.5X2N7023.5 x 2    £0.31   £0.26   £0.17   £0.09   £0.07 (In Stock)
24X2N7024 x 2    £0.31   £0.26   £0.17   £0.09   £0.07 (In Stock)
24.5X2N7024.5 x 2    £0.31   £0.26   £0.17   £0.09   £0.07 (In Stock)
25X2N7025 x 2    £0.31   £0.26   £0.17   £0.09   £0.07 (In Stock)
25.5X2N7025.5 x 2    £0.31   £0.26   £0.17   £0.09   £0.07 (In Stock)
26X2N7026 x 2    £0.31   £0.26   £0.17   £0.09   £0.07 (In Stock)
26.5X2N7026.5 x 2    £0.31   £0.26   £0.17   £0.09   £0.07 (In Stock)
27X2N7027 x 2    £0.31   £0.26   £0.18   £0.09   £0.07 (In Stock)
27.5X2N7027.5 x 2    £0.31   £0.26   £0.18   £0.09   £0.07 (In Stock)
28X2N7028 x 2    £0.31   £0.26   £0.18   £0.09   £0.07 (In Stock)
28.5X2N7028.5 x 2    £0.31   £0.26   £0.18   £0.09   £0.07 (In Stock)
29X2N7029 x 2    £0.31   £0.26   £0.18   £0.09   £0.07 (In Stock)
29.5X2N7029.5 x 2    £0.31   £0.26   £0.18   £0.09   £0.07 (In Stock)
30X2N7030 x 2    £0.31   £0.26   £0.18   £0.09   £0.07 (In Stock)
30.5X2N7030.5 x 2    £0.31   £0.26   £0.18   £0.09   £0.07 (In Stock)
31X2N7031 x 2    £0.31   £0.26   £0.18   £0.09   £0.07 (In Stock)
31.5X2N7031.5 x 2    £0.31   £0.26   £0.18   £0.09   £0.07 (In Stock)
32X2N7032 x 2    £0.31   £0.26   £0.18   £0.09   £0.07 (In Stock)
32.5X2N7032.5 x 2    £0.31   £0.26   £0.18   £0.09   £0.07 (In Stock)
33X2N7033 x 2    £0.31   £0.26   £0.18   £0.09   £0.07 (In Stock)
33.5X2N7033.5 x 2    £0.31   £0.26   £0.18   £0.09   £0.07 (In Stock)
34X2N7034 x 2    £0.32   £0.26   £0.18   £0.09   £0.07 (In Stock)
34.5X2N7034.5 x 2    £0.32   £0.26   £0.18   £0.09   £0.07 (In Stock)
35X2N7035 x 2    £0.32   £0.26   £0.18   £0.09   £8.00 (In Stock)
35.5X2N7035.5 x 2    £0.32   £0.26   £0.18   £0.09   £0.08 (In Stock)
36X2N7036 x 2    £0.32   £0.26   £0.18   £0.09   £0.08 (In Stock)
36.5X2N7036.5 x 2    £0.32   £0.26   £0.18   £0.09   £0.08 (In Stock)
37X2N7037 x 2    £0.32   £0.26   £0.18   £0.09   £0.08 (In Stock)
37.5X2N7037.5 x 2    £0.32   £0.26   £0.18   £0.10   £0.08 (In Stock)
38X2N7038 x 2    £0.32   £0.26   £0.18   £0.10   £0.08 (In Stock)
38.5X2N7038.5 x 2    £0.32   £0.27   £0.18   £0.10   £0.08 (In Stock)
39X2N7039 x 2    £0.32   £0.27   £0.18   £0.10   £0.08 (In Stock)
39.5X2N7039.5 x 2    £0.32   £0.27   £0.18   £0.10   £0.08 (In Stock)
40X2N7040 x 2    £0.32   £0.27   £0.18   £0.10   £0.08 (In Stock)
41X2N7041 x 2    £0.32   £0.27   £0.18   £0.10   £0.08 (In Stock)
42X2N7042 x 2    £0.32   £0.27   £0.18   £0.10   £0.08 (In Stock)
43X2N7043 x 2    £0.32   £0.27   £0.18   £0.10   £0.08 (In Stock)
44X2N7044 x 2    £0.32   £0.27   £0.19   £0.10   £0.08 (In Stock)
45X2N7045 x 2    £0.33   £0.27   £0.19   £0.10   £0.08 (In Stock)
46X2N7046 x 2    £0.33   £0.27   £0.19   £0.10   £0.08 (In Stock)
47X2N7047 x 2    £0.33   £0.27   £0.19   £0.10   £0.08 (In Stock)
48X2N7048 x 2    £0.33   £0.28   £0.19   £0.10   £0.08 (In Stock)
49X2N7049 x 2    £0.33   £0.28   £0.19   £0.10   £0.08 (In Stock)
50X2N7050 x 2    £0.33   £0.28   £0.19   £0.11   £0.08 (In Stock)
51X2N7051 x 2    £0.33   £0.28   £0.19   £0.11   £0.08 (In Stock)
52X2N7052 x 2    £0.33   £0.28   £0.19   £0.11   £0.09 (In Stock)
53X2N7053 x 2    £0.33   £0.28   £0.19   £0.11   £0.09 (In Stock)
54X2N7054 x 2    £0.33   £0.28   £0.19   £0.11   £0.09 (In Stock)
55X2N7055 x 2    £0.34   £0.28   £0.19   £0.11   £0.09 (In Stock)
56X2N7056 x 2    £0.34   £0.28   £0.19   £0.11   £0.09 (In Stock)
57X2N7057 x 2    £0.34   £0.28   £0.19   £0.11   £0.09 (In Stock)
58X2N7058 x 2    £0.34   £0.28   £0.19   £0.11   £0.09 (In Stock)
59X2N7059 x 2    £0.34   £0.28   £0.19   £0.11   £0.09 (In Stock)
60X2N7060 x 2    £0.34   £0.28   £0.19   £0.11   £0.09 (In Stock)
61X2N7061 x 2    £0.34   £0.28   £0.19   £0.11   £0.09 (In Stock)
62X2N7062 x 2    £0.34   £0.28   £0.19   £0.11   £0.09 (In Stock)
63X2N7063 x 2    £0.34   £0.28   £0.19   £0.11   £0.09 (In Stock)
64X2N7064 x 2    £0.34   £0.28   £0.20   £0.11   £0.09 (In Stock)
65X2N7065 x 2    £0.34   £0.28   £0.20   £0.11   £0.09 (In Stock)
66X2N7066 x 2    £0.34   £0.29   £0.20   £0.11   £0.09 (In Stock)
67X2N7067 x 2    £0.34   £0.29   £0.20   £0.11   £0.09 (In Stock)
68X2N7068 x 2    £0.35   £0.29   £0.20   £0.11   £0.09 (In Stock)
69X2N7069 x 2    £0.35   £0.29   £0.20   £0.12   £0.09 (In Stock)
70X2N7070 x 2    £0.35   £0.29   £0.20   £0.12   £0.09 (In Stock)
71X2N7071 x 2    £0.35   £0.29   £0.20   £0.12   £0.09 (In Stock)
72X2N7072 x 2    £0.35   £0.29   £0.20   £0.12   £0.09 (In Stock)
73X2N7073 x 2    £0.35   £0.29   £0.20   £0.21   £0.09 (In Stock)
74X2N7074 x 2    £0.35   £0.29   £0.20   £0.12   £0.09 (In Stock)
75X2N7075 x 2    £0.35   £0.29   £0.20   £0.12   £0.09 (In Stock)
76X2N7076 x 2    £0.35   £0.29   £0.20   £0.12   £0.09 (In Stock)
77X2N7077 x 2    £0.35   £0.29   £0.20   £0.12   £0.10 (In Stock)
78X2N7078 x 2    £0.35   £0.30   £0.20   £0.12   £0.10 (In Stock)
79X2N7079 x 2    £0.36   £0.30   £0.21   £0.12   £0.10 (In Stock)
80X2N7080 x 2    £0.36   £0.30   £0.21   £0.12   £0.10 (In Stock)
81X2N7081 x 2    £0.36   £0.30   £0.21   £0.12   £0.10 (In Stock)
82X2N7082 x 2    £0.36   £0.30   £0.21   £0.12   £0.10 (In Stock)
83X2N7083 x 2    £0.36   £0.30   £0.21   £0.12   £0.10 (In Stock)
84X2N7084 x 2    £0.36   £0.30   £0.21   £0.12   £0.10 (In Stock)
85X2N7085 x 2    £0.36   £0.30   £0.21   £0.13   £0.10 (In Stock)
86X2N7086 x 2    £0.36   £0.30   £0.21   £0.13   £0.10 (In Stock)
87X2N7087 x 2    £0.37   £0.31   £0.21   £0.13   £0.10 (In Stock)
88X2N7088 x 2    £0.37   £0.31   £0.22   £0.13   £0.10 (In Stock)
89X2N7089 x 2    £0.37   £0.31   £0.22   £0.13   £0.10 (In Stock)
90X2N7090 x 2    £0.37   £0.31   £0.22   £0.13   £0.10 (In Stock)
91X2N7091 x 2    £0.37   £0.31   £0.22   £0.13   £0.11 (In Stock)
92X2N7092 x 2    £0.37   £0.31   £0.22   £0.13   £0.11 (In Stock)
93X2N7093 x 2    £0.37   £0.31   £0.22   £0.13   £0.11 (In Stock)
94X2N7094 x 2    £0.37   £0.31   £0.22   £0.13   £0.11 (In Stock)
95X2N7095 x 2    £0.37   £0.31   £0.22   £0.13   £0.11 (In Stock)
96X2N7096 x 2    £0.38   £0.31   £0.22   £0.13   £0.11 (In Stock)
97X2N7097 x 2    £0.38   £0.31   £0.22   £0.14   £0.11 (In Stock)
98X2N7098 x 2    £0.38   £0.32   £0.22   £0.14   £0.11 (In Stock)
99X2N7099 x 2    £0.38   £0.32   £0.22   £0.14   £0.11 (In Stock)
100X2N70100 x 2    £0.38   £0.32   £0.22   £0.14   £0.11
(In Stock)
 
 
Polymax Ltd,  Building 90, SEME, Budds Lane, Bordon, Hampshire GU35 0JE. 
Tel.: 01420 474123.  Fax: 01420 487816. 
Email: sales@polymax.co.uk
Verisign  Verified By Visa  Mastercard Mastercode  Credit Debit Cards accepted  Valid XHTML 1.0 Transitional Valid CSS! Level A conformance icon,  W3C-WAI Web content Accessibility Guidelines 1.0