EPDM Sponge Rubber Cord
Closed cell, skinned

When your application requires the rubber to withstand atmospheric conditions; ozone, sunlight UV ageing, moisture, Polymax EPDM Rubber Cord is most suitable.
| Hardness | 45±5 (Shore '00') | <5 (Shore 'A')* | DIN 53505 |
| Tensile strength | 14 N/mm² | DIN 53504 |
| Compression Set | 16% | DIN 53517 |
| Density | 0.65 g/cm³ | |
| Maximum Temperature | 110°C | |
| Minimum Temperature | -30°C | |
| Ozone Resistance | No Cracks | 200pphm X 40°C X 72h 20% |
* Shore A hardness values only given for guide comparison to solid materials and is not designed to be used as technical specification.
** Density measured on 25mm cord sample
*Dimension can vary they are typical only